Art No. | Input (V AC) | Output Volts (V DC) | Current (A) |
92102.01 | 220V; 1 Ph; 50Hz | 90 | 5 |
92101.02 | 220V; 1 Ph; 50Hz | 90 | 10 |
92101.03 | 220V; 1 Ph; 50Hz | 90 | 15 |
Get Best Quote
Approx. Rs 55,000 / Piece Get Latest Price
Innovation is our forte and we are engaged in manufacturing and supplying Digital Controller for Electro Chuck. The offered controllers are designed and developed in accordance with the industry set guidelines to attain highest benchmarks of quality. Dispatching these controllers in stipulated time-period, we have gained huge customer-base.Art No. | Input (V AC) | Output Volts (V DC) | Current (A) |
92102.01 | 220V; 1 Ph; 50Hz | 90 | 5 |
92101.02 | 220V; 1 Ph; 50Hz | 90 | 10 |
92101.03 | 220V; 1 Ph; 50Hz | 90 | 15 |
Approx. Rs 55,000 / Piece(s) Get Latest Price
Meeting the demands of customers as a manufacturer and supplier, we are engaged in offering Digital Controller for EPM Chuck. Available in different specifications, the offered digital controller is manufactured with the aid of modern machinery and cutting-edge technology. These digital controllers are checked on various parameters to ensure flawlessness.Art No. | Operating Volts (AC; 50 Hz) | No. of Channel | Current (A) |
93101.03 | 220/ 440 | 4 | 50 |
93101.02 | 220/ 440 | 2 | 50 |
93101.01 | 220/ 440 | 1 | 50 |
|
3.3/5
Rated by 4 Users