- Home
- ยป
- Our Products
- »
- Separators
Separators
Prominent & Leading Manufacturer from Hyderabad, we offer electro magnetic suspension separator, magnetic floater, overband separator and permanent magnetic suspension separator.
Electro Magnetic Suspension Separator
Product Price: Rs 50,000 / Piece(s)Get Best Price
Product Details:
Conveyor Belt Width | 1200 mm |
Max. Working Distance | 350 mm |
Type Of Magnet Used | Rare Earth |
Applications | Mine and Mineral Industry |
Cooling System | Air-Cooled |
Colour | Black |
Features:
- Sturdy construction
- High tensile strength
- Low power consumption
Other Details:
- Most effective for removal of tramp iron from materials carried over conveyors/ vibratory feeders or inclined planes
- Can be suspended for Longitudinal or Transversal cleaning over the conveyor belt.
- Permanent magnetic suspension separators are made with powerful Strontium Ferrite magnets.
- Electro magnetic suspension separators are supplied for deep depth upto 700 mm depth and manufactured with Copper and Aluminium insulated conductor
Get Best QuoteRequest A Callback
Magnetic Floater
Product Price: Rs 50,000 / Piece(s)Get Best Price
Product Details:
Magnet Grade | N42 |
Country of Origin | Made in India |
Color | Red |
Packaging Type | Box |
Material | MS |
Power Source | Electric |
- Stainless steel front cover
- Robust construction
- High separating power in compact size.
- Very simple installation
- Can be attached to any machine in shearing/ press/ fabrication shop
Specifications:
Art No. | L | W | H | A | N | D |
61101.01 | 73 | 76 | 65 | |||
61101.04 | 75 | 73 | 28 | 50 | 2 | M8 |
61101.02 | 92 | 102 | 76 | |||
61101.11 | 104 | 155 | 47 | 50 | 2 | M8 |
61101.06 | 104 | 103 | 28 | 50 | 2 | M8 |
61101.03 | 113 | 152 | 89 | |||
61101.08 | 143 | 104 | 49 | 100 | 2 | M8 |
61101.14 | 277 | 179 | 88 | 200 | 2 | M12 |
61101.12 | 310 | 155 | 47 | 200 | 2 | M8 |
61101.05 | 342 | 73 | 28 | 250 | 2 | M8 |
61101.07 | 342 | 103 | 28 | 250 | 2 | M8 |
61101.09 | 344 | 104 | 49 | 250 | 2 | M8 |
61101.16 | 344 | 279 | 94 | 100 | 3 | M12 |
61101.15 | 400 | 179 | 88 | 150 | 3 | M12 |
61101.13 | 511 | 155 | 47 | 200 | 3 | M8 |
61101.1 | 746 | 104 | 49 | 200 | 4 | M8 |
61101.17 | 813 | 279 | 94 | 200 | 4 | M12 |
Get Best QuoteRequest A Callback
Overband Separator
Product Price: Rs 50,000 / Piece(s)Get Best Price
Product Details:
Magnet Material | Ferrite |
Applications | Mine and Mineral Industry, Automotive industry |
Cooling System | Air-Cooled |
Belt Type | Improved Belt |
Motor Type | Geared Motor |
Country Of Origin | Made In India |
Features:
- Sturdy construction
- Low power consumption
- Low maintenance
Other Deatils:
- Manufactured in self cleaning with cross belt conveyor system, they automatically discard the tramp iron from the process
- Most effective for removal of tramp iron from materials carried over conveyors/ vibratory feeders or inclined planes.
- Can be suspended for Longitudinal or Transversal cleaning over the conveyor belt.
- Permanent magnetic suspension separators are made with powerful Strontium Ferrite magnets.
- Electro magnetic suspension separators are supplied for deep depth up to 700 mm depth and manufactured with Copper and Aluminium insulated conductor.
Additional Information:
- Production Capacity: N/A
- Packaging Details: N/A
Get Best QuoteRequest A Callback
Permanent Magnetic Suspension Separator
Product Price: Rs 50,000 / Piece(s)Get Best Price
Product Details:
Drum Diameter | 400 mm |
Drum Length | 500 mm |
Capacity | 1.5 Ton/Hour |
Type Of Magnet Used | Neodymium |
Type Of Magnetic Separators | Double Drum Magnetic Separator |
Colour | Black |
Features:
- Robust construction
- Low maintenance
- Longer service life
Other Details:
- Most effective for removal of tramp iron from materials carried over conveyors/ vibratory feeders or inclined planes
- Can be suspended for Longitudinal or Transversal cleaning over the conveyor belt
- Permanent magnetic suspension separators are made with powerful Strontium Ferrite magnets
- Electro magnetic suspension separators are supplied for deep depth upto 700 mm depth and manufactured with Copper and Aluminium insulated conductor
Specifications:
Art No. | Belt Width (mm) | Operating Height (≤ mm) | Belt Speed (≤ mm) | Burden Depth (mm) | Magnetic Face (mm x mm) |
61106.01 | 400 | 125 | 2.5 | 70 | 400 x 400 |
61106.02 | 500 | 150 | 2.5 | 90 | 500 x 535 |
61106.03 | 600 | 175 | 2.5 | 125 | 600 x 625 |
61106.04 | 650 | 200 | 2.5 | 150 | 650 x 650 |
61106.05 | 800 | 250 | 2.5 | 200 | 800 x 800 |
61106.06 | 1000 | 300 | 2.5 | 250 | 1000 x 1100 |
61106.07 | 1200 | 350 | 2.5 | 300 | 1300 x 1350 |
61106.08 | 1400 | 400 | 2.5 | 350 | 1500 x 1550 |
Get Best QuoteRequest A Callback