Art No. | W | L | Floor Clearance |
61104.01 | 150 | 350 | 30 |
61104.02 | 200 | 600 | 40 |
61104.01 | 200 | 450 | 40 |
61104.03 | 250 | 1000 | 50 |
Approx. Rs 50,000 / Piece Get Latest Price
Creating new benchmarks in the industry as a manufacturer and supplier, we are offering Magnetic Floor Sweepers. Easy to operate and quickly cleans floor, our offered sweepers are developed using optimum-grade materials that are obtained from accredited vendors of the industry. Also, these sweepers are installed with magnets that never lose magnetism.Art No. | W | L | Floor Clearance |
61104.01 | 150 | 350 | 30 |
61104.02 | 200 | 600 | 40 |
61104.01 | 200 | 450 | 40 |
61104.03 | 250 | 1000 | 50 |
Approx. Rs 50,000 / Piece(s) Get Latest Price
To suit the demands of esteemed customers, we are engaged offering Permanent Magnetic Suspension Separator. These separators are used for removing tramp iron from materials, owing to which widely demanded by various industries. In addition, these separators are made from powerful strontium ferrite magnets.Art No. | Belt Width (mm) | Operating Height (≤ mm) | Belt Speed (≤ mm) | Burden Depth (mm) | Magnetic Face (mm x mm) |
61106.01 | 400 | 125 | 2.5 | 70 | 400 x 400 |
61106.02 | 500 | 150 | 2.5 | 90 | 500 x 535 |
61106.03 | 600 | 175 | 2.5 | 125 | 600 x 625 |
61106.04 | 650 | 200 | 2.5 | 150 | 650 x 650 |
61106.05 | 800 | 250 | 2.5 | 200 | 800 x 800 |
61106.06 | 1000 | 300 | 2.5 | 250 | 1000 x 1100 |
61106.07 | 1200 | 350 | 2.5 | 300 | 1300 x 1350 |
61106.08 | 1400 | 400 | 2.5 | 350 | 1500 x 1550 |
Approx. Rs 50,000 / Piece(s) Get Latest Price
With the firm commitment towards quality, we are engaged in manufacturing and supplying Electro Magnetic Suspension Separator. Making use of powerful strontium ferrite magnets, the offered separators are manufactured with the help of modern machinery and cutting-edge technology. To meet the demands of customers, we are offering these separators are available in different specifications.*Your information is safe with us.
Approx. Rs 50,000 / Piece(s) Get Latest Price
Owing to our state-of-the-art infrastructure facility, we are engaged in manufacturing and supplying Overband Separator. High in efficiency, the offered separators are manufactured utilizing superior-grade strontium ferrite magnets that are obtained from accredited vendors of the industry. Before final dispatch, these separators are checked on various parameters to ensure longer service life.Approx. Rs 50,000 / Piece(s) Get Latest Price
Other Details:Approx. Rs 50,000 / Piece(s) Get Latest Price
Other Details:*Your information is safe with us.
Approx. Rs 50,000 / Piece(s) Get Latest Price
Other Details:Approx. Rs 10,000 / Piece(s) Get Latest Price
Other Details:Art No. | D | L | Working Temp | Weight |
61207.03 | 27 | 295 | 150 | 0.65 |
61207.02 | 27 | 245 | 150 | 0.55 |
61207.01 | 27 | 195 | 150 | 0.5 |
Approx. Rs 50,000 / Piece(s) Get Latest Price
Other Details:Art No. | L | W | H | A | N | D |
61101.01 | 73 | 76 | 65 | |||
61101.04 | 75 | 73 | 28 | 50 | 2 | M8 |
61101.02 | 92 | 102 | 76 | |||
61101.11 | 104 | 155 | 47 | 50 | 2 | M8 |
61101.06 | 104 | 103 | 28 | 50 | 2 | M8 |
61101.03 | 113 | 152 | 89 | |||
61101.08 | 143 | 104 | 49 | 100 | 2 | M8 |
61101.14 | 277 | 179 | 88 | 200 | 2 | M12 |
61101.12 | 310 | 155 | 47 | 200 | 2 | M8 |
61101.05 | 342 | 73 | 28 | 250 | 2 | M8 |
61101.07 | 342 | 103 | 28 | 250 | 2 | M8 |
61101.09 | 344 | 104 | 49 | 250 | 2 | M8 |
61101.16 | 344 | 279 | 94 | 100 | 3 | M12 |
61101.15 | 400 | 179 | 88 | 150 | 3 | M12 |
61101.13 | 511 | 155 | 47 | 200 | 3 | M8 |
61101.1 | 746 | 104 | 49 | 200 | 4 | M8 |
61101.17 | 813 | 279 | 94 | 200 | 4 | M12 |
*Your information is safe with us.
Approx. Rs 50,000 / Piece Get Latest Price
Other Details:Art No. | L | W | H | Weight (Kg) |
61102.01 | 210 | 145 | 80 | 2.0 kg |
61102.02 | 240 | 175 | 95 | 4.0 kg |
Approx. Rs 50,000 / Piece(s) Get Latest Price
Other Details:Art No. | L | W | H | Weight (Kg) |
61102.03 | 160 | 145 | 190 | 2.5 kg |
Approx. Rs 50,000 / Piece(s) Get Latest Price
Other Details:Art No. | D | H | Weight (Kg) |
61201.01 | 90 | 210 | 0.65 Kg |
61201.02 | 100 | 260 | 1.0 Kg |
|