Art No. | L | H | D | Current (Amps) |
52102.01 | 100 | 50 | 100 | 2 |
52102.02 | 200 | 100 | 200 | 6 |
52102.03 | 300 | 150 | 200 | 10 |
52102.04 | 400 | 200 | 200 | 15 |
Get Best Quote
Approx. Rs 66,000 / Piece(s) Get Latest Price
Understanding the demands of customers as a manufacturer and supplier, we are offering a wide array of Window Type Demagnetizers. Highly efficient for demagnetising, the offered demagnetizers are manufactured with the help of modern machinery and technology. Further, these demagnetizers are packed properly for safe transit at the customers' premises.Art No. | L | H | D | Current (Amps) |
52102.01 | 100 | 50 | 100 | 2 |
52102.02 | 200 | 100 | 200 | 6 |
52102.03 | 300 | 150 | 200 | 10 |
52102.04 | 400 | 200 | 200 | 15 |
Approx. Rs 66,000 / Piece(s) Get Latest Price
Acknowledged in the industry as one of the leading manufacturers and suppliers, we are engaged in providing Platen Demagnetizers. Used for tools and dies, the offered demagnetizers are suitable for tool room and production needs. Owing to their availability in different specifications, these demagnetizers are widely demanded.Art No. | L | W | H | Power (W) |
52101.01 | 150 | 100 | 100 | 100 |
52101.02 | 225 | 150 | 100 | 200 |
52101.03 | 300 | 115 | 100 | 200 |
Approx. Rs 66,000 / Piece(s) Get Latest Price
Specialized as a manufacturer and supplier, we are engaged in offering Mag Demag. Has an ability to magnetize and demagnetize, our offered demagnetizer is developed in accordance with the industry set guidelines. Furthermore, the offered demagnetizer is checked on various parameters to ensure no defects.Art No. | L | W | H | Mag/Demag Area (mm) |
51101.01 | 52 | 50 | 29 | 26x13 |
*Your information is safe with us.
Approx. Rs 66,000 / Piece(s) Get Latest Price
Meeting the demands of customers as a manufacturer and supplier, we are offering Hand Demagnetizers. Totally insulated, our offered demagnetizers are developed in adherence to the industry set guidelines. Moreover, we are capable of catering to the bulk demands of customers.Operating Volt | Mag/Demag Area |
230 V AC | 50x70 |
Approx. Rs 66,000 / Piece(s) Get Latest Price
Other Details:
|
3.3/5
Rated by 4 Users