Art No. | Coil ID (min) (mm) | Coil OD (max) (mm) | Lifting Capacity (kg) | Lifting Type |
23109.01 | 400 | 1500 | 2000 | Vertical |
23109.02 | 550 | 1700 | 5000 | Vertical |
23109.03 | 550 | 2000 | 10000 | Vertical |
23109.04 | 550 | 2500 | 15000 | Vertical |
23109.05 | 550 | 2500 | 20000 | Vertical |
Approx. Rs 5 Lakh / Piece Get Latest Price
Owing to our vast knowledge of this domain, we manufacture and supply the optimum quality of Electro Permanent Magnetic Coil Handling System. For manufacturing of the offered electro permanent magnetic coil handling systems as per the industry laid norms, we make use of latest technology. Owing to its optimum functionality and easy operation, the offered electro permanent magnetic coil handling systems are highly demanded.Art No. | Coil ID (min) (mm) | Coil OD (max) (mm) | Lifting Capacity (kg) | Lifting Type |
23109.01 | 400 | 1500 | 2000 | Vertical |
23109.02 | 550 | 1700 | 5000 | Vertical |
23109.03 | 550 | 2000 | 10000 | Vertical |
23109.04 | 550 | 2500 | 15000 | Vertical |
23109.05 | 550 | 2500 | 20000 | Vertical |
Product Price: Get Latest Price
Shape | Round |
• Tested to 3 times the rated lifting capacity.
• State of art design.
• Smaller and lighter than ever.
• Made with high energy rare earth NdFeB magnets.
• All Steel body and thus very stable.
• Easily transportable.
• Actuating lever with positive spring lock.
Applications:
• For handling of steel plates, blocks, rounds, press moulds and loading/unloading on machines.
• Commonly used near flame cutting.
• Very handy during fabrication.
• Can handle finished components without leaving behind any scratch marks, unlike binding and slinging.
• Can be used with spreader beam hanging multiple magnets for long plates/pipes/bars.
• Can be used with mobile cranes
Benefits:
• More effective use of floor space by eliminating dunnage & increasing stacking height.
• Large and heavy work piece can be moved safely and easily by a single operator.
• Suitable for both flat and round components.
• Labour saving, time saving.
Approx. Rs 3,000 / Piece(s) Get Latest Price
Other Details:Art No. | Working Face | L | W | H | Pull (Kg) |
31113.02 | Hardened | 110 | 110 | 140 | 75 |
31113.01 | Normal | 110 | 110 | 140 | 100 |
*Your information is safe with us.
Approx. Rs 3,000 / Piece(s) Get Latest Price
Other Details:Art No. | L | W | H | Magnetic Pull (Kg) | Weight (Kg) |
31121.01 | 100 | 25 | 100 | 20 | 1 |
31121.02 | 150 | 50 | 150 | 25 | 2 |
31121.03* | 160 | 50 | 160 | 30 | 2.5 |
31121.04 | 200 | 50 | 200 | 40 | 4 |
31121.05 | 300 | 50 | 300 | 60 | 6 |
Approx. Rs 3,000 / Piece(s) Get Latest Price
With the firm commitment towards quality, we are engaged in providing Magnetic Base. At our sophisticated infrastructure facility, the offered base is manufactured in compliance with the industry set guidelines. To suit the demands of customers, we are providing this base in different specifications.Art No. | Magnetic Force (kg) | L | W | H | Main Stem LM | Main Stem DA | Assistant Stem LA | Assistant Stem DA | Hole | Dia Of Hole ( 0.02) Slot | Dia Of Hole ( 0.02) DH | Work Angle | Weight |
31201 | 10 | 28 Dia | 30 | 74 | - | 6.5 | - | 120 | 0.4 | ||||
31110 | 60 | 63 | 50 | 55 | 350 | 16 | - | 6.5 | 42107 | 135 | 1 | ||
31109 | 60 | 63 | 50 | 55 | 350 | 16 | - | 6.5 | 9.6/8 | 135 | 1.5 | ||
31107 | 60 | 63 | 50 | 55 | 350 | - | 6.5 | 8 | 150 | 1.6 | |||
31105 | 60 | 70 | 46 | 60 | 230 | 16 | 263 | 16 | M10 | 6.8 | - | 135 | 2.3 |
31104 | 60 | 63 | 50 | 55 | 185 | 13 | 180 | 12 | - | 4.5/8.0 | - | - | 1.6 |
Approx. Rs 3,000 / Unit Get Latest Price
Other Details:Art No. | L | W | H | Clamping Area |
31114.01 | 180 | 110 | 75 | 65 x 100 |
31114.02 | 225 | 160 | 90 | 75 x 150 |
*Your information is safe with us.
Approx. Rs 3,000 / Piece(s) Get Latest Price
Other Details:Art No. | L | W | H | Magnetic Force (Kg) | Weight (Kg) |
31122.02 | 105 | 105 | 36 | 25 | 1.5 |
31122.01 | 130 | 130 | 25 | 20 | 1 |
Approx. Rs 3,000 / Piece(s) Get Latest Price
Other Details:Art No. | L | W | H | Weight (Kg) |
31115.01 | 152 | 41 | 44.5 | 1.4 |
31115.02 | 178 | 41 | 44.5 | 1.6 |
Approx. Rs 3,000 / Piece(s) Get Latest Price
Other Details:Art No. | L | W | H | Weight (Kg) |
31123.01 | 60 | 25 | 25 | 0.6 |
31123.02 | 100 | 40 | 20 | 1.5 |
|
3.3/5
Rated by 4 Users