Art No. | L | W | H | Pole Pitch | Face | Type |
30101.05 | 50 | 60 | 48 | 8.5 (3.5 5) | Vee | Cast |
30101.01 | 75 | 58 | 28 | 4.5 (1.5 3) | Plain | Rivet |
30101.04 | 100 | 50 | 25 | 8.5 (3.5 5) | Plain | Cast |
30101.03 | 100 | 75 | 30 | 4.5 (1.5 3) | Plain | Rivet |
30101.02 | 100 | 50 | 25 | 4.5 (1.5 3) | Plain | Rivet |
30101.06 | 110 | 60 | 48 | 8.5 (3.5 5) | Vee | Cast |
Get Best Quote